| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Average |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 14 | 16 | 18 | 18 | 19 | 20 | 22 | 23 | 22 | 21 | 19 | 17 | 19.0 |
| 1998 | 15 | 16 | 19 | 17 | 18 | 21 | 23 | 24 | 24 | 21 | 20 | 16 | 19.5 |
| 1999 | 15 | 15 | 16 | 19 | 20 | 21 | 23 | 24 | 22 | 20 | 17 | 15 | 18.9 |
| 2000 | 14 | 16 | 18 | 16 | 17 | 21 | 22 | 24 | 23 | 21 | 18 | 16 | 18.8 |
| 2001 | 16 | 16 | 17 | 18 | 19 | 22 | 24 | 25 | 23 | 21 | 18 | 16 | 19.5 |
| 2002 | 16 | 16 | 17 | 18 | 19 | 21 | 23 | 23 | 22 | 21 | 19 | 16 | 19.2 |
| 2003 | 16 | 16 | 17 | 16 | 20 | 22 | 22 | 25 | 24 | 20 | 16 | 16 | 19.1 |
| 2004 | 16 | 17 | 17 | 16 | 17 | 22 | 25 | 25 | 23 | 21 | 17 | 15 | 19.2 |
| 2005 | 15 | 14 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 20 | 17 | 16 | 18.7 |
| 2006 | 14 | 14 | 16 | 18 | 20 | 20 | 23 | 24 | 25 | 22 | 19 | 16 | 19.2 |
| 2007 | 16 | 16 | 17 | 17 | 19 | 20 | 24 | 23 | 21 | 21 | 19 | 17 | 19.1 |
| 2008 | 17 | 17 | 17 | 19 | 20 | 21 | 23 | 24 | 22 | 20 | 17 | 15 | 19.3 |
| 2009 | 15 | 14 | 17 | 17 | 19 | 21 | 24 | 24 | 22 | 22 | 19 | 17 | 19.3 |
| Monthly Average |
15 | 16 | 17 | 17 | 19 | 21 | 23 | 24 | 23 | 21 | 18 | 16 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Average |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 21 | 23 | 28 | 26 | 25 | 26 | 29 | 29 | 28 | 28 | 24 | 23 | 25.8 |
| 1998 | 21 | 23 | 29 | 26 | 26 | 28 | 30 | 34 | 30 | 29 | 27 | 22 | 27.0 |
| 1999 | 22 | 21 | 24 | 28 | 27 | 28 | 29 | 32 | 29 | 27 | 27 | 22 | 26.3 |
| 2000 | 20 | 24 | 25 | 24 | 25 | 26 | 32 | 32 | 30 | 41 | 25 | 23 | 27.2 |
| 2001 | 22 | 23 | 23 | 27 | 29 | 29 | 30 | 32 | 29 | 28 | 27 | 22 | 26.7 |
| 2002 | 23 | 23 | 29 | 29 | 26 | 30 | 30 | 30 | 28 | 29 | 28 | 22 | 27.2 |
| 2003 | 22 | 22 | 26 | 22 | 34 | 27 | 30 | 32 | 33 | 26 | 22 | 22 | 26.5 |
| 2004 | 21 | 24 | 24 | 26 | 23 | 27 | 35 | 32 | 29 | 28 | 23 | 20 | 26.0 |
| 2005 | 22 | 18 | 24 | 24 | 26 | 26 | 29 | 28 | 32 | 28 | 24 | 23 | 25.3 |
| 2006 | 20 | 20 | 24 | 24 | 29 | 26 | 28 | 30 | 35 | 28 | 25 | 21 | 25.8 |
| 2007 | 22 | 22 | 24 | 24 | 28 | 28 | 34 | 28 | 26 | 29 | 27 | 22 | 26.1 |
| 2008 | 22 | 22 | 23 | 33 | 24 | 28 | 28 | 29 | 28 | 27 | 23 | 20 | 25.5 |
| 2009 | 20 | 20 | 26 | 24 | 26 | 28 | 33 | 31 | 28 | 26 | 26 | 22 | 25.8 |
| Monthly Average |
21 | 22 | 25 | 26 | 27 | 27 | 31 | 31 | 30 | 29 | 25 | 22 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Average |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 10 | 11 | 14 | 14 | 15 | 16 | 17 | 19 | 19 | 17 | 14 | 13 | 14.9 |
| 1998 | 11 | 12 | 12 | 13 | 14 | 15 | 17 | 19 | 19 | 17 | 15 | 13 | 14.7 |
| 1999 | 10 | 11 | 12 | 14 | 14 | 16 | 18 | 19 | 18 | 14 | 12 | 11 | 14.0 |
| 2000 | 9 | 12 | 12 | 12 | 13 | 16 | 18 | 18 | 18 | 16 | 13 | 11 | 14.0 |
| 2001 | 12 | 13 | 14 | 14 | 15 | 17 | 19 | 20 | 19 | 16 | 14 | 13 | 15.5 |
| 2002 | 12 | 12 | 10 | 12 | 14 | 15 | 18 | 18 | 19 | 18 | 14 | 13 | 14.5 |
| 2003 | 11 | 12 | 13 | 13 | 14 | 16 | 19 | 20 | 20 | 15 | 12 | 13 | 14.8 |
| 2004 | 13 | 12 | 12 | 13 | 13 | 17 | 20 | 21 | 20 | 16 | 14 | 13 | 15.3 |
| 2005 | 10 | 10 | 10 | 14 | 15 | 17 | 19 | 19 | 18 | 18 | 12 | 13 | 14.5 |
| 2006 | 11 | 11 | 12 | 14 | 13 | 17 | 17 | 20 | 19 | 16 | 14 | 13 | 14.7 |
| 2007 | 11 | 12 | 12 | 13 | 13 | 17 | 19 | 19 | 18 | 18 | 13 | 12 | 14.7 |
| 2008 | 14 | 13 | 13 | 12 | 16 | 17 | 19 | 20 | 18 | 15 | 12 | 12 | 15.0 |
| 2009 | 10 | 10 | 10 | 12 | 14 | 18 | 20 | 21 | 19 | 19 | 15 | 13 | 15.0 |
| Monthly Average |
11 | 12 | 12 | 13 | 14 | 16 | 18 | 19 | 19 | 17 | 13 | 13 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Average |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 79 | 67 | 59 | 72 | 67 | 73 | 71 | 74 | 75 | 79 | 77 | 80 | 72.7 |
| 1998 | 76 | 75 | 56 | 69 | 68 | 73 | 69 | 67 | 73 | 71 | 74 | 68 | 69.9 |
| 1999 | 73 | 68 | 70 | 62 | 67 | 73 | 75 | 76 | 75 | 76 | 72 | 74 | 71.7 |
| 2000 | 73 | 68 | 63 | 71 | 79 | 73 | 72 | 70 | 74 | 69 | 69 | 75 | 71.3 |
| 2001 | 80 | 67 | 77 | 62 | 73 | 72 | 73 | 73 | 75 | 75 | 71 | 82 | 73.3 |
| 2002 | 78 | 73 | 66 | 68 | 71 | 74 | 74 | 75 | 80 | 77 | 75 | 83 | 74.5 |
| 2003 | 76 | 75 | 73 | 80 | 66 | 78 | 76 | 72 | 74 | 78 | 80 | 74 | 75.1 |
| 2004 | 78 | 60 | 67 | 70 | 75 | 79 | 70 | 76 | 71 | 79 | 76 | 78 | 73.2 |
| 2005 | 74 | 78 | 81 | 70 | 74 | 78 | 79 | 77 | 72 | 84 | 78 | 80 | 77.0 |
| 2006 | 81 | 84 | 77 | 76 | 75 | 77 | 76 | 75 | 66 | 77 | 75 | 75 | 76.1 |
| 2007 | 68 | 77 | 66 | 73 | 67 | 75 | 73 | 73 | 76 | 72 | 72 | 77 | 72.4 |
| 2008 | 69 | 73 | 69 | 68 | 74 | 74 | 74 | 73 | 78 | 73 | 72 | 78 | 72.9 |
| 2009 | 78 | 74 | 72 | 71 | 73 | 77 | 75 | 75 | 76 | 82 | 80 | 84 | 76.4 |
| Monthly Average |
76 | 72 | 69 | 70 | 71 | 75 | 74 | 74 | 74 | 76 | 75 | 78 |
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Average |
100mm | 85mm | 62mm | 54mm | 32mm | 8mm | 0mm | 0mm | 39mm | 104mm | 96mm | 122mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | Legend | Legend | Legend | Legend | Legend | Legend | Legend | Legend | Legend | Legend | Legend | Legend | White Legend |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | * 2009 | Under 25mm |
| * Special note : December 2009 was the wettest since 1931 | |||||||||||||
![]() |
High's | Low's | ||||
|---|---|---|---|---|---|---|
| Outside temp. |
Wind speed |
Rainfall day |
Rainfall year |
Outside temp. |
Wind chill |
|
| 1997 | 29.2 C 31 Jul |
64.4 km/h 31 Dec |
68 mm 20 Dec |
939 mm | 9.8 C 20 Jan |
7 C 2 Jan |
| 1998 | 33.8 C 5 Aug |
70.8 km/h 11 Mar |
48 mm 11 Jan |
618 mm | 10.6 C 30 Jan |
7.2 C 30 Jan |
| 1999 | 31.7 C 29 Aug |
80.5 km/h 12 Jan |
55 mm 27 Oct |
647 mm | 9.9 C 12 Jan |
1 C 12 Jan |
| 2000 | 41 C 10 Oct |
69 km/h 6 Mar |
50 mm 21 Dec |
561 mm | 9.5 C 15 Jan |
10 C 7 Jan |
| 2001 | 32 C 5 Aug |
70 km/h 2 Mar |
75 mm 5 Mar |
796 mm | 11.5 C 1 Jan |
10 C 2 Mar |
| 2002 | 30.3 C 29 Jul |
72.4 km/h 24 Mar |
75 mm 5 Nov |
716 mm | 9.7 C 3 Mar |
8 C 20 Feb |
| 2003 | 34 C 21 May |
68 km/h 25 Jan |
41 mm 3 Oct |
672 mm | 12.8 C 13 Jan |
12.5 C 3 Feb |
| 2004 | 35.1 C 27 Jul |
140 km/h 14 Dec |
51 mm 17 Oct |
466 mm | 11.8 C 22 Feb |
10 C 14 Feb |
| 2005 | 32 C 5 Sep |
69 km/h 17 Jan |
60 mm 26 Feb |
644 mm | 9.6 C 1 Mar |
5 C 9 Feb |
| 2006 | 35.2 C 5 Sep |
61 km/h 24 Nov |
45 mm 8 Feb |
725 mm | 10.7 C 22 Feb |
7 C 28 Jan |
| 2007 | 34.3 C 5 Sep |
74 km/h 11 Jan |
48 mm 18 Nov |
512 mm | 10.8 C 27 Jan |
11 C 27 Jan |
| 2008 | 33 C 27 Apr |
70 km/h 5 Mar |
144 mm 8 Apr |
689 mm | 11.8 C 23 Dec |
8 C 7 Apr |
| 2009 | 33.2 C 31 Jul |
63 km/h 26 Feb |
60 mm 26 Feb |
891 mm | 9.8 C 3 Mar |
11.8 C 26 Feb |
| Average Thirteen Years |
33 C | 75 km/h | 64mm | 683 mm | 11 C | 8 C |
The weather records are taken from my own private weather station in Funchal
situated 902ft/275m above sea level
Copyright © TJ Walking 1997 - 2009
To view the weather live of Funchal