| Year 2011 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 September | 22 | 24 | 21 | 1015 | 2 | 18 | SW | 0.2 | 80 |
| Friday 2 September | 21 | 23 | 20 | 1020 | 0 | 13 | N/NW | 0.0 | 80 |
| Saturday 3 September | 22 | 25 | 20 | 1022 | 2 | 13 | S | 0.0 | 75 |
| Sunday 4 September | 22 | 25 | 21 | 1022 | 0 | 13 | S | 0.0 | 80 |
| Monday 5 September | 22 | 25 | 20 | 1023 | 2 | 18 | E/NE | 0.0 | 76 |
| Tuesday 6 September | 23 | 27 | 20 | 1023 | 2 | 15 | S/SW | 0.0 | 71 |
| Wednesday 7 September | 26 | 30 | 22 | 1022 | 2 | 21 | E/SE | 0.0 | 53 |
| Thursday 8 September | 27 | 30 | 24 | 1018 | 2 | 14 | NE | 0.0 | 53 |
| Friday 9 September | 25 | 28 | 23 | 1016 | 2 | 18 | SE | 0.0 | 74 |
| Saturday 10 September | 25 | 28 | 23 | 1019 | 2 | 14 | S | 5.2 | 80 |
| Sunday 11 September | 25 | 28 | 23 | 1022 | 2 | 19 | SW | 0.0 | 80 |
| Monday 12 September | 24 | 26 | 22 | 1022 | 0 | 16 | S | 0.0 | 73 |
| Tuesday 13 September | 23 | 26 | 21 | 1020 | 0 | 18 | SE | 0.0 | 76 |
| Wednesday 14 September | 23 | 26 | 22 | 1017 | 0 | 18 | S/SE | 0.0 | 81 |
| Thursday 15 September | 22 | 23 | 21 | 1017 | 0 | 14 | W/SW | 0.6 | 80 |
| Friday 16 September | 22 | 24 | 21 | 1020 | 2 | 18 | W/SW | 0.0 | 72 |
| Saturday 17 September | 23 | 27 | 21 | 1023 | 2 | 21 | W/SW | 0.0 | 69 |
| Sunday 18 September | 23 | 26 | 21 | 1024 | 2 | 29 | W/SW | 0.8 | 70 |
| Monday 19 September | 23 | 26 | 21 | 1022 | 2 | 23 | W/NW | 0.0 | 72 |
| Tuesday 20 September | 22 | 25 | 20 | 1022 | 0 | 13 | S/SW | 0.0 | 77 |
| Wednesday 21 September | 22 | 24 | 20 | 1023 | 2 | 18 | W/SW | 0.0 | 76 |
| Thursday 22 September | 22 | 24 | 20 | 1023 | 2 | 14 | N | 0.0 | 71 |
| Friday 23 September | 23 | 27 | 20 | 1022 | 2 | 18 | SW | 0.0 | 69 |
| Saturday 24 September | 23 | 26 | 21 | 1021 | 2 | 16 | W/SW | 0.0 | 74 |
| Sunday 25 September | 23 | 27 | 20 | 1020 | 2 | 16 | S | 0.0 | 74 |
| Monday 26 September | 22 | 23 | 21 | 1023 | 0 | 10 | S | 0.8 | 80 |
| Tuesday 27 September | 21 | 22 | 20 | 1024 | 0 | 14 | S | 0.0 | 86 |
| Wednesday 28 September | 22 | 26 | 20 | 1022 | 2 | 16 | S/SE | 0.0 | 84 |
| Thursday 29 September | 24 | 28 | 21 | 1021 | 2 | 16 | SE | 0.0 | 83 |
| Friday 30 September | 24 | 27 | 22 | 1019 | 2 | 18 | W/SW | 0.0 | 84 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2011