| Year 2008 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Monday 1 September | 23 | 26 | 20 | 1024 | 0 | 13 | SW | 0.0 | 77 |
| Tuesday 2 September | 22 | 23 | 21 | 1022 | 0 | 13 | S | 0.0 | 79 |
| Wednesday 3 September | 21 | 23 | 20 | 1019 | 0 | 13 | E/SE | 0.0 | 81 |
| Thursday 4 September | 23 | 27 | 20 | 1018 | 2 | 22 | E/SE | 0.0 | 81 |
| Friday 5 September | 23 | 24 | 21 | 1019 | 2 | 20 | W/SW | 0.0 | 85 |
| Saturday 6 September | 23 | 26 | 22 | 1020 | 0 | 13 | S | 0.8 | 84 |
| Sunday 7 September | 24 | 27 | 21 | 1018 | 3 | 27 | S/SW | 0.0 | 77 |
| Monday 8 September | 24 | 27 | 23 | 1013 | 2 | 26 | S | 1.0 | 78 |
| Tuesday 9 September | 23 | 24 | 22 | 1016 | 2 | 16 | S | 1.2 | 81 |
| Wednesday 10 September | 22 | 25 | 20 | 1021 | 2 | 19 | S/SW | 0.0 | 76 |
| Thursday 11 September | 24 | 28 | 21 | 1022 | 2 | 14 | S | 1.2 | 77 |
| Friday 12 September | 23 | 27 | 21 | 1022 | 3 | 40 | S/SW | 1.4 | 65 |
| Saturday 13 September | 23 | 27 | 21 | 1021 | 2 | 17 | W/SW | 0.0 | 67 |
| Sunday 14 September | 23 | 25 | 21 | 1021 | 2 | 15 | S | 0.0 | 72 |
| Monday 15 September | 22 | 24 | 20 | 1022 | 0 | 15 | W/SW | 0.0 | 76 |
| Tuesday 16 September | 22 | 24 | 20 | 1020 | 2 | 18 | W/SW | 0.0 | 79 |
| Wednesday 17 September | 21 | 22 | 20 | 1015 | 0 | 15 | NW | 2.4 | 79 |
| Thursday 18 September | 21 | 24 | 19 | 1015 | 2 | 23 | W/SW | 17.2 | 76 |
| Friday 19 September | 21 | 24 | 18 | 1013 | 5 | 32 | W | 14.4 | 77 |
| Saturday 20 September | 21 | 23 | 19 | 1016 | 7 | 35 | W | 16.4 | 85 |
| Sunday 21 September | 21 | 24 | 19 | 1015 | 6 | 40 | NW | 6.0 | 82 |
| Monday 22 September | 22 | 25 | 19 | 1016 | 2 | 21 | E/NE | 0.0 | 82 |
| Tuesday 23 September | 22 | 25 | 20 | 1016 | 2 | 16 | S/SW | 0.0 | 80 |
| Wednesday 24 September | 21 | 24 | 20 | 1017 | 2 | 44 | W | 41.4 | 85 |
| Thursday 25 September | 21 | 23 | 20 | 1020 | 3 | 25 | W | 2.2 | 88 |
| Friday 26 September | 22 | 25 | 20 | 1018 | 2 | 23 | S | 3.0 | 86 |
| Saturday 27 September | 21 | 23 | 20 | 1017 | 0 | 15 | N/NW | 1.4 | 82 |
| Sunday 28 September | 22 | 25 | 19 | 1017 | 2 | 21 | NE | 0.0 | 80 |
| Monday 29 September | 22 | 25 | 20 | 1022 | 2 | 14 | NE | 0.0 | 74 |
| Tuesday 30 September | 21 | 25 | 19 | 1022 | 2 | 21 | N | 0.0 | 66 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2008