Madeira Weather October 2009 |
| Return |
| Year 2009 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 October | 21 | 22 | 20 | 1019 | 5 | 27 | W/SW | 23.8 | 99 |
| Friday 2 October | 21 | 22 | 21 | 1022 | 3 | 21 | W/SW | 14.8 | 100 |
| Saturday 3 October | 21 | 22 | 21 | 1021 | 3 | 24 | W/NW | 7.8 | 99 |
| Sunday 4 October | 22 | 25 | 21 | 1018 | 6 | 32 | W | 22.2 | 97 |
| Monday 5 October | 22 | 25 | 21 | 1015 | 6 | 35 | W | 26.2 | 95 |
| Tuesday 6 October | 22 | 23 | 21 | 1015 | 8 | 37 | W | 14.0 | 95 |
| Wednesday 7 October | 23 | 26 | 20 | 1019 | 2 | 26 | W | 9.2 | 84 |
| Thursday 8 October | 23 | 26 | 20 | 1022 | 0 | 15 | S/SE | 0.0 | 81 |
| Friday 9 October | 22 | 26 | 20 | 1023 | 2 | 23 | S | 0.0 | 80 |
| Saturday 10 October | 21 | 24 | 20 | 1023 | 2 | 19 | N/NE | 0.0 | 70 |
| Sunday 11 October | 22 | 26 | 19 | 1021 | 2 | 13 | N/NE | 0.0 | 68 |
| Monday 12 October | 22 | 26 | 19 | 1019 | 2 | 15 | S | 0.0 | 76 |
| Tuesday 13 October | 22 | 26 | 20 | 1017 | 0 | 13 | E/SE | 0.0 | 76 |
| Wednesday 14 October | 22 | 25 | 20 | 1017 | 0 | 14 | S | 0.0 | 81 |
| Thursday 15 October | 22 | 25 | 20 | 1017 | 0 | 14 | S | 0.0 | 78 |
| Friday 16 October | 22 | 24 | 20 | 1018 | 0 | 11 | S | 0.0 | 81 |
| Saturday 17 October | 21 | 23 | 20 | 1020 | 0 | 11 | S | 0.0 | 84 |
| Sunday 18 October | 21 | 24 | 19 | 1019 | 2 | 21 | SW | 0.0 | 80 |
| Monday 19 October | 21 | 24 | 19 | 1018 | 2 | 14 | S/SW | 0.0 | 76 |
| Tuesday 20 October | 22 | 24 | 19 | 1015 | 2 | 19 | S/SE | 0.0 | 72 |
| Wednesday 21 October | 22 | 24 | 20 | 1015 | 2 | 14 | S/SE | 0.0 | 74 |
| Thursday 22 October | 21 | 22 | 19 | 1020 | 0 | 10 | S | 0.0 | 78 |
| Friday 23 October | 21 | 24 | 20 | 1023 | 0 | 12 | S/SE | 0.0 | 79 |
| Saturday 24 October | 22 | 25 | 20 | 1023 | 2 | 21 | S | 0.0 | 76 |
| Sunday 25 October | 22 | 26 | 20 | 1021 | 2 | 21 | S | 0.0 | 77 |
| Monday 26 October | 22 | 25 | 20 | 1017 | 2 | 18 | S | 0.0 | 78 |
| Tuesday 27 October | 22 | 25 | 20 | 1015 | 2 | 19 | W/SW | 0.0 | 75 |
| Wednesday 28 October | 22 | 25 | 21 | 1016 | 3 | 24 | W | 10.0 | 85 |
| Thursday 29 October | 22 | 26 | 20 | 1019 | 2 | 21 | W/SW | 0.0 | 76 |
| Friday 30 October | 22 | 26 | 20 | 1022 | 0 | 14 | NW | 0.0 | 77 |
| Saturday 31 October | 22 | 26 | 20 | 1026 | 0 | 16 | W/SW | 0.0 | 82 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2009