| Year 2008 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Wednesday 1 October | 21 | 24 | 19 | 1022 | 0 | 18 | S/SW | 0.2 | 75 |
| Thursday 2 October | 20 | 23 | 19 | 1022 | 5 | 32 | NE | 0.2 | 73 |
| Friday 3 October | 20 | 23 | 18 | 1024 | 2 | 29 | NE | 0.4 | 72 |
| Saturday 4 October | 20 | 23 | 18 | 1021 | 2 | 20 | W/NW | 0.0 | 66 |
| Sunday 5 October | 22 | 23 | 18 | 1024 | 5 | 16 | S/SW | 0.0 | 61 |
| Monday 6 October | 20 | 23 | 18 | 1024 | 2 | 18 | S | 0.0 | 67 |
| Tuesday 7 October | 21 | 24 | 18 | 1027 | 0 | 14 | S | 0.0 | 72 |
| Wednesday 8 October | 21 | 25 | 19 | 1026 | 0 | 14 | S/SE | 0.0 | 78 |
| Thursday 9 October | 21 | 23 | 19 | 1025 | 3 | 37 | SW | 0.0 | 67 |
| Friday 10 October | 21 | 25 | 19 | 1018 | 6 | 58 | S/SW | 0.0 | 59 |
| Saturday 11 October | 23 | 26 | 20 | 1015 | 5 | 37 | SW | 0.6 | 66 |
| Sunday 12 October | 22 | 24 | 20 | 1021 | 0 | 13 | S | 0.0 | 79 |
| Monday 13 October | 21 | 23 | 20 | 1024 | 0 | 13 | S/SE | 0.0 | 81 |
| Tuesday 14 October | 21 | 24 | 19 | 1025 | 0 | 14 | S | 0.0 | 79 |
| Wednesday 15 October | 20 | 22 | 19 | 1026 | 0 | 13 | S | 0.0 | 83 |
| Thursday 16 October | 21 | 24 | 20 | 1027 | 0 | 13 | S/SW | 0.0 | 84 |
| Friday 17 October | 21 | 22 | 20 | 1025 | 0 | 11 | S/SW | 0.0 | 82 |
| Saturday 18 October | 22 | 25 | 20 | 1021 | 2 | 21 | S | 0.0 | 78 |
| Sunday 19 October | 21 | 22 | 20 | 1020 | 0 | 14 | S/SW | 0.2 | 76 |
| Monday 20 October | 21 | 24 | 19 | 1020 | 2 | 21 | W/SW | 0.0 | 73 |
| Tuesday 21 October | 21 | 25 | 18 | 1022 | 2 | 19 | S | 0.0 | 69 |
| Wednesday 22 October | 20 | 23 | 19 | 1024 | 5 | 40 | NE | 9.2 | 72 |
| Thursday 23 October | 19 | 21 | 18 | 1024 | 3 | 31 | W | 0.0 | 64 |
| Friday 24 October | 20 | 23 | 18 | 1026 | 2 | 24 | W/NW | 0.0 | 69 |
| Saturday 25 October | 20 | 24 | 17 | 1028 | 0 | 14 | SW | 0.0 | 77 |
| Sunday 26 October | 21 | 25 | 18 | 1025 | 3 | 42 | SW | 0.0 | 70 |
| Monday 27 October | 22 | 25 | 19 | 1024 | 2 | 19 | S | 0.0 | 67 |
| Tuesday 28 October | 19 | 21 | 17 | 1022 | 5 | 52 | NE | 4.8 | 73 |
| Wednesday 29 October | 16 | 18 | 15 | 1025 | 2 | 37 | NE | 18.8 | 77 |
| Thursday 30 October | 18 | 22 | 15 | 1025 | 2 | 24 | N/NE | 1.8 | 72 |
| Friday 31 October | 18 | 20 | 16 | 1012 | 2 | 37 | NE | 3.2 | 76 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2008