| Year 2009 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Monday 1 November | 22 | 25 | 20 | 1028 | 0 | 11 | W/NW | 0.0 | 83 |
| Tuesday 2 November | 21 | 23 | 20 | 1026 | 0 | 11 | S | 2.0 | 89 |
| Wednesday 3 November | 21 | 25 | 19 | 1024 | 2 | 22 | N | 0.0 | 74 |
| Thursday 4 November | 20 | 21 | 19 | 1023 | 0 | 12 | S/SE | 0.2 | 83 |
| Friday 5 November | 19 | 21 | 18 | 1025 | 0 | 18 | W/SW | 0.4 | 84 |
| Saturday 6 November | 20 | 23 | 17 | 1027 | 2 | 33 | NE | 0.0 | 67 |
| Sunday 7 November | 21 | 25 | 19 | 1027 | 2 | 17 | NW | 0.0 | 76 |
| Monday 8 November | 21 | 25 | 19 | 1028 | 3 | 40 | W/NW | 0.0 | 68 |
| Tuesday 9 November | 21 | 25 | 19 | 1027 | 2 | 40 | SW | 0.0 | 72 |
| Wednesday 10 November | 20 | 23 | 19 | 1024 | 0 | 13 | W/SW | 0.0 | 76 |
| Thursday 11 November | 20 | 23 | 19 | 1019 | 2 | 21 | S/SW | 0.0 | 72 |
| Friday 12 November | 20 | 22 | 18 | 1018 | 0 | 13 | N/NE | 0.0 | 73 |
| Saturday 13 November | 20 | 23 | 17 | 1018 | 3 | 25 | W/SW | 0.0 | 74 |
| Sunday 14 November | 20 | 22 | 19 | 1020 | 3 | 24 | W | 0.4 | 82 |
| Monday 15 November | 19 | 20 | 19 | 1016 | 8 | 32 | W | 22.2 | 93 |
| Tuesday 16 November | 18 | 19 | 17 | 1015 | 0 | 22 | W | 17.4 | 92 |
| Wednesday 17 November | 17 | 21 | 15 | 1021 | 2 | 16 | N | 0.2 | 74 |
| Thursday 18 November | 17 | 21 | 15 | 1024 | 2 | 21 | N | 0.0 | 71 |
| Friday 19 November | 17 | 18 | 16 | 1024 | 2 | 18 | N | 2.0 | 82 |
| Saturday 20 November | 17 | 18 | 17 | 1024 | 2 | 19 | W/NW | 2.0 | 87 |
| Sunday 21 November | 18 | 19 | 17 | 1027 | 2 | 22 | NW | 6.8 | 94 |
| Monday 22 November | 18 | 19 | 17 | 1033 | 2 | 29 | N/NW | 0.0 | 85 |
| Tuesday 23 November | 18 | 20 | 16 | 1032 | 6 | 35 | NE | 0.0 | 89 |
| Wednesday 24 November | 18 | 21 | 16 | 1026 | 2 | 24 | N | 0.6 | 78 |
| Thursday 25 November | 19 | 22 | 16 | 1026 | 2 | 18 | W | 0.0 | 79 |
| Friday 26 November | 19 | 22 | 17 | 1027 | 0 | 15 | W/NW | 0.0 | 83 |
| Saturday 27 November | 19 | 21 | 17 | 1024 | 2 | 19 | SW | 0.6 | 88 |
| Sunday 28 November | 18 | 21 | 17 | 1022 | 0 | 13 | NE | 9.0 | 88 |
| Monday 29 November | 18 | 21 | 16 | 1023 | 2 | 16 | N | 0.0 | 74 |
| Tuesday 30 November | 18 | 21 | 17 | 1025 | 0 | 16 | N/NE | 0.4 | 80 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2009