| Year 2008 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Saturday 1 November | 14 | 17 | 13 | 1012 | 2 | 29 | NE | 12.6 | 75 |
| Sunday 2 November | 14 | 18 | 12 | 1020 | 3 | 21 | N/NE | 5.8 | 75 |
| Monday 3 November | 15 | 19 | 13 | 1024 | 2 | 18 | S/SW | 2.2 | 75 |
| Tuesday 4 November | 16 | 18 | 15 | 1025 | 0 | 11 | S/SW | 0.0 | 74 |
| Wednesday 5 November | 17 | 21 | 14 | 1027 | 0 | 13 | SW | 0.0 | 72 |
| Thursday 6 November | 17 | 20 | 16 | 1027 | 0 | 16 | W | 0.0 | 76 |
| Friday 7 November | 17 | 21 | 15 | 1024 | 2 | 22 | SW | 0.0 | 69 |
| Saturday 8 November | 17 | 19 | 15 | 1025 | 3 | 29 | E/SE | 0.0 | 73 |
| Sunday 9 November | 18 | 20 | 17 | 1026 | 6 | 35 | E/SE | 0.0 | 78 |
| Monday 10 November | 19 | 22 | 17 | 1025 | 0 | 13 | NW | 0.0 | 82 |
| Tuesday 11 November | 19 | 23 | 17 | 1025 | 0 | 14 | S | 0.0 | 70 |
| Wednesday 12 November | 18 | 20 | 17 | 1027 | 2 | 31 | W/NW | 2.2 | 80 |
| Thursday 13 November | 17 | 20 | 15 | 1027 | 5 | 32 | E | 0.0 | 71 |
| Friday 14 November | 18 | 21 | 16 | 1024 | 2 | 24 | W/NW | 0.0 | 69 |
| Saturday 15 November | 18 | 21 | 15 | 1021 | 2 | 19 | W/NW | 0.0 | 69 |
| Sunday 16 November | 18 | 22 | 15 | 1021 | 2 | 16 | W/NW | 0.0 | 71 |
| Monday 17 November | 18 | 22 | 15 | 1024 | 2 | 18 | W | 0.0 | 65 |
| Tuesday 18 November | 18 | 22 | 16 | 1025 | 2 | 32 | S/SW | 0.0 | 66 |
| Wednesday 19 November | 17 | 19 | 16 | 1021 | 2 | 19 | E/NE | 1.0 | 72 |
| Thursday 20 November | 17 | 20 | 15 | 1021 | 3 | 31 | NE | 0.6 | 69 |
| Friday 21 November | 17 | 20 | 16 | 1024 | 3 | 32 | NE | 0.0 | 66 |
| Saturday 22 November | 18 | 21 | 16 | 1026 | 2 | 27 | W/SW | 0.0 | 64 |
| Sunday 23 November | 18 | 19 | 17 | 1023 | 0 | 13 | W/SW | 0.0 | 76 |
| Monday 24 November | 18 | 21 | 16 | 1023 | 2 | 23 | NW | 0.0 | 68 |
| Tuesday 25 November | 16 | 17 | 15 | 1022 | 2 | 28 | NE | 0.2 | 73 |
| Wednesday 26 November | 14 | 16 | 13 | 1023 | 2 | 27 | N | 15.6 | 72 |
| Thursday 27 November | 14 | 17 | 13 | 1024 | 2 | 29 | N/NE | 0.6 | 74 |
| Friday 28 November | 15 | 16 | 14 | 1023 | 2 | 23 | NE | 0.0 | 70 |
| Saturday 29 November | 15 | 17 | 13 | 1021 | 2 | 16 | NE | 0.0 | 74 |
| Sunday 30 November | 15 | 18 | 14 | 1022 | 2 | 16 | NE | 0.0 | 75 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2008