| Year 2008 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 May | 19 | 22 | 17 | 1015 | 3 | 22 | S/SE | 0.0 | 67 |
| Friday 2 May | 20 | 23 | 18 | 1015 | 2 | 21 | W/SW | 0.0 | 71 |
| Saturday 3 May | 21 | 24 | 19 | 1018 | 5 | 32 | W/NW | 0.0 | 81 |
| Sunday 4 May | 21 | 23 | 19 | 1023 | 0 | 14 | S/SE | 0.0 | 78 |
| Monday 5 May | 21 | 22 | 19 | 1023 | 0 | 13 | S/SW | 0.0 | 79 |
| Tuesday 6 May | 21 | 23 | 19 | 1019 | 0 | 16 | S/SW | 0.0 | 78 |
| Wednesday 7 May | 20 | 22 | 19 | 1017 | 2 | 15 | S | 0.2 | 81 |
| Thursday 8 May | 20 | 23 | 19 | 1019 | 2 | 21 | S/SW | 0.0 | 76 |
| Friday 9 May | 19 | 22 | 17 | 1021 | 2 | 21 | NE | 0.0 | 63 |
| Saturday 10 May | 18 | 21 | 17 | 1022 | 2 | 16 | NE | 0.0 | 69 |
| Sunday 11 May | 18 | 19 | 16 | 1023 | 0 | 10 | S | 0.0 | 73 |
| Monday 12 May | 18 | 20 | 16 | 1023 | 2 | 28 | W/SW | 0.0 | 78 |
| Tuesday 13 May | 19 | 20 | 18 | 1021 | 0 | 16 | SE | 0.0 | 79 |
| Wednesday 14 May | 18 | 20 | 17 | 1021 | 2 | 11 | S/SW | 0.0 | 72 |
| Thursday 15 May | 19 | 22 | 17 | 1015 | 3 | 34 | W/NW | 5.6 | 79 |
| Friday 16 May | 19 | 21 | 18 | 1016 | 2 | 24 | E/NE | 0.0 | 73 |
| Saturday 17 May | 19 | 21 | 17 | 1020 | 2 | 14 | S | 0.2 | 73 |
| Sunday 18 May | 19 | 21 | 17 | 1024 | 2 | 13 | S/SE | 0.0 | 71 |
| Monday 19 May | 19 | 23 | 17 | 1023 | 2 | 14 | S/SE | 0.0 | 74 |
| Tuesday 20 May | 20 | 20 | 18 | 1022 | 0 | 10 | SW | 0.0 | 82 |
| Wednesday 21 May | 20 | 22 | 18 | 1022 | 0 | 13 | S | 0.0 | 80 |
| Thursday 22 May | 20 | 23 | 18 | 1022 | 2 | 21 | W/SW | 0.0 | 78 |
| Friday 23 May | 21 | 24 | 19 | 1020 | 2 | 18 | S | 0.0 | 78 |
| Saturday 24 May | 20 | 23 | 19 | 1019 | 2 | 21 | S | 0.0 | 68 |
| Sunday 25 May | 21 | 24 | 19 | 1016 | 3 | 37 | SE | 0.0 | 66 |
| Monday 26 May | 20 | 22 | 19 | 1020 | 2 | 26 | S | 0.0 | 63 |
| Tuesday 27 May | 20 | 23 | 18 | 1020 | 2 | 19 | S | 0.0 | 73 |
| Wednesday 28 May | 19 | 21 | 18 | 1021 | 0 | 16 | N/NW | 0.0 | 74 |
| Thursday 29 May | 20 | 24 | 18 | 1021 | 2 | 21 | S/SE | 0.0 | 73 |
| Friday 30 May | 20 | 22 | 18 | 1021 | 2 | 21 | S/SE | 0.0 | 69 |
| Saturday 31 May | 19 | 20 | 18 | 1021 | 0 | 11 | S/SW | 0.0 | 73 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2008