| Year 2010 Day/Date/Month |
Avg. Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Monday 1 March | 14 | 16 | 14 | 1014 | 6 | 48 | SW | 5.6 | 79 |
| Tuesday 2 March | 13 | 15 | 12 | 1008 | 11 | 57 | W/NW | 26.8 | 75 |
| Wednesday 3 March | 14 | 17 | 11 | 1015 | 10 | 39 | W | 0.4 | 68 |
| Thursday 4 March | 15 | 15 | 14 | 1016 | 5 | 39 | NW | 14.0 | 87 |
| Friday 5 March | 15 | 17 | 14 | 1009 | 10 | 43 | W | 20.8 | 92 |
| Saturday 6 March | 16 | 18 | 14 | 1012 | 3 | 26 | E/NE | 1.0 | 81 |
| Sunday 7 March | 17 | 21 | 14 | 1019 | 2 | 16 | NE | 0.0 | 86 |
| Monday 8 March | 19 | 22 | 16 | 1019 | 5 | 44 | S | 0.0 | 86 |
| Tuesday 9 March | 18 | 20 | 18 | 1020 | 0 | 15 | E | 0.4 | 88 |
| Wednesday 10 March | 17 | 17 | 16 | 1017 | 3 | 35 | W/SW | 27.0 | 89 |
| Thursday 11 March | 16 | 18 | 14 | 1014 | 2 | 14 | E/NE | 0.0 | 85 |
| Friday 12 March | 16 | 17 | 14 | 1024 | 2 | 13 | S | 0.0 | 78 |
| Saturday 13 March | 15 | 18 | 13 | 1028 | 2 | 26 | S | 0.0 | 76 |
| Sunday 14 March | 15 | 17 | 13 | 1025 | 5 | 31 | SE | 0.0 | 76 |
| Monday 15 March | 14 | 15 | 14 | 1021 | 0 | 11 | NE | 0.0 | 81 |
| Tuesday 16 March | 15 | 18 | 14 | 1021 | 0 | 12 | S | 0.0 | 88 |
| Wednesday 17 March | 15 | 17 | 15 | 1021 | 2 | 23 | S | 0.8 | 92 |
| Thursday 18 March | 17 | 19 | 15 | 1023 | 2 | 17 | NW | 0.0 | 77 |
| Friday 19 March | 17 | 18 | 17 | 1021 | 5 | 29 | W | 12.0 | 95 |
| Saturday 20 March | 18 | 22 | 16 | 1021 | 2 | 23 | S | 1.2 | 81 |
| Sunday 21 March | 17 | 19 | 16 | 1024 | 0 | 13 | W/SW | 0.0 | 81 |
| Monday 22 March | 16 | 18 | 14 | 1024 | 2 | 18 | W | 0.0 | 77 |
| Tuesday 23 March | 16 | 18 | 15 | 1018 | 3 | 24 | W/NW | 0.0 | 78 |
| Wednesday 24 March | 17 | 21 | 15 | 1016 | 2 | 21 | SW | 0.2 | 77 |
| Thursday 25 March | 18 | 21 | 15 | 1018 | 5 | 39 | NE | 0.0 | 70 |
| Friday 26 March | 17 | 19 | 15 | 1025 | 2 | 15 | E/SE | 0.0 | 68 |
| Saturday 27 March | 17 | 19 | 15 | 1026 | 6 | 39 | E/SE | 0.0 | 69 |
| Sunday 28 March | 17 | 18 | 15 | 1022 | 3 | 24 | W/SW | 0.0 | 73 |
| Monday 29 March | 18 | 21 | 15 | 1021 | 3 | 24 | S/SE | 0.4 | 78 |
| Tuesday 30 March | 16 | 17 | 15 | 1025 | 2 | 16 | S | 0.0 | 74 |
| Wednesday 31 March | 15 | 17 | 14 | 1025 | 3 | 21 | NE | 0.0 | 70 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2010