| Year 2011 Day/Date |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Wednesday 1 June | 18 | 20 | 17 | 1024 | 2 | 21 | S/SW | 0.0 | 80 |
| Thursday 2 June | 18 | 20 | 17 | 1021 | 2 | 14 | W | 0.0 | 77 |
| Friday 3 June | 19 | 22 | 17 | 1019 | 2 | 18 | S/SW | 0.0 | 78 |
| Saturday 4 June | 19 | 21 | 18 | 1017 | 2 | 14 | SW | 0.0 | 80 |
| Sunday 5 June | 19 | 20 | 19 | 1016 | 0 | 13 | S | 0.0 | 80 |
| Monday 6 June | 19 | 20 | 18 | 1018 | 0 | 14 | S/SW | 0.0 | 81 |
| Tuesday 7 June | 19 | 23 | 17 | 1022 | 3 | 24 | SW | 0.0 | 69 |
| Wednesday 8 June | 18 | 19 | 18 | 1024 | 0 | 12 | SW | 0.0 | 80 |
| Thursday 9 June | 19 | 20 | 18 | 1024 | 2 | 13 | S/SW | 0.0 | 81 |
| Friday 10 June | 18 | 19 | 18 | 1024 | 0 | 13 | S | 0.0 | 83 |
| Saturday 11 June | 18 | 19 | 17 | 1023 | 0 | 10 | S | 0.0 | 81 |
| Sunday 12 June | 20 | 23 | 17 | 1023 | 2 | 18 | S | 0.0 | 75 |
| Monday 13 June | 21 | 24 | 18 | 1024 | 2 | 18 | S | 0.0 | 78 |
| Tuesday 14 June | 22 | 25 | 19 | 1023 | 2 | 14 | S/SW | 0.0 | 80 |
| Wednesday 15 June | 23 | 26 | 20 | 1024 | 0 | 13 | S | 0.0 | 79 |
| Thursday 16 June | 23 | 26 | 21 | 1024 | 0 | 11 | S | 0.0 | 80 |
| Friday 17 June | 22 | 23 | 22 | 1024 | 0 | 10 | S | 0.0 | 83 |
| Saturday 18 June | 22 | 25 | 20 | 1022 | 2 | 14 | S | 0.0 | 80 |
| Sunday 19 June | 23 | 26 | 21 | 1020 | 2 | 16 | S | 0.0 | 78 |
| Monday 20 June | 25 | 29 | 22 | 1018 | 0 | 11 | E/SE | 0.0 | 59 |
| Tuesday 21 June | 27 | 30 | 24 | 1018 | 0 | 11 | S/SE | 0.0 | 59 |
| Wednesday 22 June | 27 | 30 | 24 | 1020 | 0 | 11 | S/SE | 0.0 | 62 |
| Thursday 23 June | 26 | 28 | 23 | 1021 | 0 | 13 | S | 0.0 | 71 |
| Friday 24 June | 24 | 26 | 23 | 1020 | 2 | 16 | S | 0.0 | 75 |
| Saturday 25 June | 24 | 27 | 21 | 1019 | 2 | 18 | S | 0.0 | 69 |
| Sunday 26 June | 23 | 26 | 21 | 1019 | 2 | 16 | S | 0.0 | 73 |
| Monday 27 June | 23 | 25 | 21 | 1020 | 2 | 19 | S | 0.0 | 72 |
| Tuesday 28 June | 23 | 25 | 21 | 1020 | 2 | 16 | S/SE | 0.0 | 74 |
| Wednesday 29 June | 23 | 26 | 21 | 1020 | 2 | 14 | S | 0.0 | 75 |
| Thursday 30 June | 23 | 26 | 21 | 1019 | 2 | 16 | S | 0.0 | 74 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2011