| Year 2010 Day/Date |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 July | 22 | 24 | 20 | 1022 | 0 | 21 | S | 0.0 | 77 |
| Friday 2 July | 23 | 25 | 21 | 1021 | 2 | 18 | S/SW | 0.0 | 76 |
| Saturday 3 July | 22 | 23 | 21 | 1021 | 0 | 21 | S | 0.0 | 80 |
| Sunday 4 July | 22 | 24 | 19 | 1021 | 2 | 18 | W/SW | 0.0 | 71 |
| Monday 5 July | 23 | 26 | 20 | 1022 | 2 | 13 | S/SW | 0.0 | 76 |
| Tuesday 6 July | 24 | 27 | 22 | 1020 | 2 | 13 | S/SW | 0.0 | 81 |
| Wednesday 7 July | 24 | 26 | 22 | 1019 | 2 | 14 | S/SW | 0.0 | 80 |
| Thursday 8 July | 23 | 26 | 21 | 1021 | 2 | 18 | W/SW | 0.0 | 76 |
| Friday 9 July | 23 | 26 | 21 | 1021 | 2 | 13 | S/SE | 0.0 | 76 |
| Saturday 10 July | 24 | 27 | 21 | 1022 | 0 | 13 | S | 0.0 | 74 |
| Sunday 11 July | 26 | 29 | 24 | 1021 | 0 | 14 | S | 0.0 | 60 |
| Monday 12 July | 25 | 28 | 23 | 1022 | 0 | 13 | S | 0.0 | 72 |
| Tuesday 13 July | 24 | 27 | 22 | 1021 | 2 | 19 | S/SW | 0.0 | 74 |
| Wednesday 14 July | 23 | 24 | 21 | 1021 | 0 | 13 | S/SW | 0.0 | 79 |
| Thursday 15 July | 22 | 23 | 22 | 1022 | 0 | 19 | S/SW | 0.0 | 83 |
| Friday 16 July | 22 | 24 | 19 | 1024 | 0 | 16 | SW | 0.0 | 80 |
| Saturday 17 July | 23 | 26 | 20 | 1023 | 2 | 16 | SW | 0.0 | 77 |
| Sunday 18 July | 24 | 27 | 21 | 1023 | 2 | 14 | S/SW | 0.0 | 76 |
| Monday 19 July | 24 | 27 | 21 | 1023 | 0 | 13 | S/SE | 0.0 | 73 |
| Tuesday 20 July | 25 | 28 | 22 | 1024 | 2 | 14 | S | 0.0 | 70 |
| Wednesday 21 July | 25 | 28 | 22 | 1020 | 2 | 16 | S | 0.0 | 74 |
| Thursday 22 July | 24 | 25 | 22 | 1020 | 0 | 18 | S/SW | 0.2 | 82 |
| Friday 23 July | 23 | 26 | 20 | 1024 | 3 | 29 | W/SW | 0.0 | 63 |
| Saturday 24 July | 23 | 25 | 20 | 1024 | 2 | 18 | S/SW | 0.0 | 69 |
| Sunday 25 July | 23 | 26 | 21 | 1023 | 0 | 14 | S | 0.0 | 71 |
| Monday 26 July | 23 | 26 | 21 | 1018 | 3 | 18 | S | 0.0 | 75 |
| Tuesday 27 July | 23 | 25 | 22 | 1017 | 2 | 16 | W/SW | 0.0 | 80 |
| Wednesday 28 July | 23 | 26 | 21 | 1019 | 2 | 14 | S | 0.0 | 77 |
| Thursday 29 July | 24 | 27 | 22 | 1019 | 2 | 16 | S/SE | 0.0 | 74 |
| Friday 30 July | 24 | 27 | 22 | 1019 | 2 | 16 | S | 0.0 | 73 |
| Saturday 31 July | 24 | 25 | 23 | 1019 | 0 | 16 | S | 0.0 | 75 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2010