Madeira Weather January 2010 |
| Return |
| Year 2010 Day/Date/Month |
Avg. Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Friday 1 January | 15 | 18 | 13 | 1022 | 3 | 16 | N | 0.0 | 71 |
| Saturday 2 January | 16 | 17 | 15 | 1017 | 8 | 34 | SW | 6.6 | 93 |
| Sunday 3 January | 17 | 19 | 15 | 1017 | 6 | 40 | W | 17.2 | 87 |
| Monday 4 January | 16 | 18 | 15 | 1017 | 8 | 44 | W | 0.2 | 70 |
| Tuesday 5 January | 15 | 18 | 14 | 1019 | 2 | 15 | NE | 0.4 | 82 |
| Wednesday 6 January | 17 | 20 | 16 | 1014 | 3 | 27 | E/SE | 14.2 | 90 |
| Thursday 7 January | 16 | 18 | 15 | 1015 | 5 | 47 | NW | 0.4 | 71 |
| Friday 8 January | 14 | 16 | 12 | 1023 | 3 | 24 | NE | 0.0 | 64 |
| Saturday 9 January | 14 | 15 | 13 | 1020 | 2 | 16 | NW | 22.4 | 86 |
| Sunday 10 January | 15 | 17 | 13 | 1018 | 3 | 27 | W | 2.8 | 81 |
| Monday 11 January | 15 | 17 | 13 | 1026 | 3 | 31 | N/NE | 0.0 | 75 |
| Tuesday 12 January | 16 | 17 | 15 | 1023 | 8 | 34 | W | 3.6 | 92 |
| Wednesday 13 January | 17 | 19 | 16 | 1024 | 10 | 40 | W | 9.2 | 97 |
| Thursday 14 January | 17 | 17 | 16 | 1024 | 0 | 16 | N/NE | 1.8 | 98 |
| Friday 15 January | 17 | 19 | 16 | 1024 | 5 | 24 | W | 0.0 | 91 |
| Saturday 16 January | 17 | 19 | 15 | 1024 | 2 | 17 | N/NW | 0.0 | 84 |
| Sunday 17 January | 17 | 19 | 16 | 1022 | 6 | 35 | W | 0.0 | 89 |
| Monday 18 January | 16 | 18 | 16 | 1023 | 2 | 31 | W/NW | 0.0 | 77 |
| Tuesday 19 January | 17 | 20 | 15 | 1026 | 6 | 19 | S/SE | 0.0 | 81 |
| Wednesday 20 January | 16 | 19 | 14 | 1027 | 2 | 22 | S | 0.0 | 76 |
| Thursday 21 January | 16 | 19 | 14 | 1025 | 2 | 14 | S/SW | 0.0 | 76 |
| Friday 22 January | 17 | 18 | 16 | 1022 | 3 | 29 | W/NW | 0.6 | 87 |
| Saturday 23 January | 16 | 18 | 14 | 1025 | 2 | 16 | W/SW | 0.0 | 78 |
| Sunday 24 January | 15 | 17 | 14 | 1029 | 3 | 27 | N | 0.0 | 71 |
| Monday 25 January | 15 | 18 | 13 | 1027 | 2 | 26 | NE | 0.0 | 70 |
| Tuesday 26 January | 14 | 16 | 13 | 1021 | 2 | 27 | N | 0.2 | 71 |
| Wednesday 27 January | 14 | 17 | 12 | 1020 | 3 | 35 | NE | 1.2 | 71 |
| Thursday 28 January | 13 | 15 | 12 | 1018 | 3 | 35 | NE | 2.4 | 71 |
| Friday 29 January | 15 | 17 | 13 | 1020 | 6 | 51 | E/NE | 0.2 | 73 |
| Saturday 30 January | 14 | 16 | 14 | 1016 | 5 | 27 | NE | 0.8 | 82 |
| Sunday 31 January | 14 | 15 | 13 | 1010 | 8 | 37 | E | 27.2 | 97 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2010