Madeira Weather January 2009 |
| Return |
| Year 2009 Day/Date/Month |
Avg. Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 January | 17 | 20 | 16 | 1023 | 0 | 17 | NW | 2.2 | 90 |
| Friday 2 January | 17 | 20 | 15 | 1026 | 0 | 17 | S/SW | 0.2 | 85 |
| Saturday 3 January | 17 | 19 | 15 | 1026 | 0 | 10 | S | 0.2 | 84 |
| Sunday 4 January | 16 | 17 | 14 | 1026 | 0 | 13 | N | 0.0 | 75 |
| Monday 5 January | 16 | 19 | 14 | 1025 | 2 | 16 | NE | 0.0 | 79 |
| Tuesday 6 January | 16 | 18 | 15 | 1022 | 0 | 16 | N/NE | 0.0 | 79 |
| Wednesday 7 January | 16 | 18 | 14 | 1021 | 0 | 16 | N/NE | 0.0 | 69 |
| Thursday 8 January | 14 | 16 | 14 | 1019 | 0 | 15 | N | 1.2 | 77 |
| Friday 9 January | 15 | 16 | 14 | 1018 | 0 | 16 | N/NW | 0.6 | 89 |
| Saturday 10 January | 15 | 18 | 13 | 1024 | 0 | 16 | N | 2.2 | 83 |
| Sunday 11 January | 15 | 18 | 14 | 1026 | 2 | 32 | NE | 0.0 | 82 |
| Monday 12 January | 14 | 17 | 12 | 1030 | 0 | 13 | N | 0.0 | 74 |
| Tuesday 13 January | 14 | 18 | 12 | 1030 | 0 | 15 | S | 0.0 | 82 |
| Wednesday 14 January | 15 | 18 | 14 | 1027 | 2 | 32 | NE | 2.2 | 86 |
| Thursday 15 January | 14 | 15 | 12 | 1021 | 2 | 42 | NE | 22.4 | 76 |
| Friday 16 January | 14 | 17 | 12 | 1027 | 0 | 10 | N | 0.6 | 73 |
| Saturday 17 January | 15 | 19 | 13 | 1028 | 0 | 12 | N | 0.0 | 83 |
| Sunday 18 January | 15 | 16 | 14 | 1032 | 0 | 8 | E | 0.0 | 87 |
| Monday 19 January | 16 | 20 | 14 | 1028 | 0 | 16 | NE | 0.0 | 80 |
| Tuesday 20 January | 17 | 20 | 15 | 1026 | 3 | 23 | E | 0.0 | 69 |
| Wednesday 21 January | 14 | 16 | 13 | 1030 | 0 | 11 | N/NE | 0.0 | 69 |
| Thursday 22 January | 16 | 20 | 13 | 1030 | 0 | 14 | NE | 0.0 | 77 |
| Friday 23 January | 16 | 17 | 15 | 1030 | 0 | 14 | NE | 0.0 | 89 |
| Saturday 24 January | 17 | 19 | 16 | 1026 | 0 | 12 | N/NW | 0.0 | 85 |
| Sunday 25 January | 18 | 20 | 16 | 1023 | 2 | 24 | SE | 0.0 | 80 |
| Monday 26 January | 15 | 16 | 14 | 1027 | 0 | 24 | N | 0.0 | 66 |
| Tuesday 27 January | 14 | 17 | 13 | 1029 | 2 | 16 | N/NE | 0.0 | 70 |
| Wednesday 28 January | 14 | 17 | 13 | 1027 | 0 | 13 | N | 0.0 | 72 |
| Thursday 29 January | 14 | 15 | 14 | 1021 | 3 | 34 | N | 0.0 | 74 |
| Friday 30 January | 14 | 15 | 12 | 1017 | 3 | 44 | NW | 7.2 | 72 |
| Saturday 31 January | 12 | 13 | 11 | 1020 | 5 | 50 | W | 10.0 | 78 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2009