Madeira Weather February 2011

Temperatures in Celsius; barometer in millibars; wind in kilometres; rain in millimetres; humidity as a percentage
Year 2011
Day/Date/Month
Avg. Outside
temp
Day high
temp
Day low
temp
Baro-
meter
Wind
speed
High
gusts
Wind
direction
Rain Humidity
Tuesday 1 Feb 13 15 12 1030 3 27 E/NE 1.2 70
Wednesday 2 Feb 14 18 12 1032 3 31 S/SE 0.0 67
Thursday 3 Feb 14 18 12 1033 2 22 S 0.0 69
Friday 4 Feb 16 19 13 1032 3 29 SE 0.0 69
Saturday 5 Feb 15 17 14 1030 5 22 E 0.0 70
Sunday 6 Feb 16 19 14 1029 3 21 W/SW 0.0 70
Monday 7 Feb 15 17 14 1027 3 21 W 0.0 70
Tuesday 8 Feb 15 17 14 1023 6 31 W 1.2 81
Wednesday 9 Feb 14 15 13 1014 6 36 W/SW 34.0 88
Thursday 10 Feb 15 19 12 1020 3 21 E/NE 0.0 77
Friday 11 Feb 16 18 14 1024 2 29 NW 0.0 71
Saturday 12 Feb 15 18 13 1027 2 18 N 0.0 67
Sunday 13 Feb 14 16 13 1024 2 22 NE 0.8 82
Monday 14 Feb 15 18 13 1025 3 24 E/NE 0.4 79
Tuesday 15 Feb 16 19 14 1020 3 24 NE 0.4 85
Wednesday 16 Feb 17 20 14 1019 3 26 S/SE 0.0 69
Thursday 17 Feb 17 20 14 1021 3 29 SE 0.0 72
Friday 18 Feb 16 17 15 1021 5 27 W 0.0 77
Saturday 19 Feb 15 16 15 1021 5 27 W 22.4 96
Sunday 20 Feb 17 20 14 1027 0 16 W/SW 0.0 87
Monday 21 Feb 16 19 14 1031 0 13 W/SW 0.0 78
Tuesday 22 Feb 16 20 14 1027 2 21 S/SW 0.0 78
Wednesday 23 Feb 17 20 14 1024 2 19 W/NW 0.0 77
Thursday 24 Feb 17 20 15 1026 2 16 W/NW 0.0 74
Friday 25 Feb 17 21 14 1028 0 13 W/SW 0.0 71
Saturday 26 Feb 18 22 15 1028 2 13 S 0.0 66
Sunday 27 Feb 17 20 15 1028 0 14 S/SW 0.0 80
Monday 28 Feb 18 21 15 1027 2 16 S/SW 0.0 72

Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2011