| Year 2012 Day/Date/Month |
Avg. Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Wednesday 1 February | 15 | 18 | 13 | 1017 | 2 | 16 | NE | 0.0 | 69 |
| Thursday 2 February | 16 | 19 | 13 | 1018 | 2 | 18 | N/NE | 0.0 | 71 |
| Friday 3 February | 15 | 18 | 14 | 1021 | 2 | 29 | N/NE | 0.0 | 69 |
| Saturday 4 February | 14 | 17 | 12 | 1026 | 5 | 44 | NE | 0.0 | 62 |
| Sunday 5 February | 15 | 20 | 12 | 1029 | 3 | 39 | NW | 0.0 | 48 |
Weather records are taken from my own private weather station in Funchal situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall
Copyright © TJ Walking 2012
e-mail: tjwalking@sapo.pt
Telephone : (00 351) 291 783268