| Year 2011 Day/Date/Month |
Avg. Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 December | 17 | 20 | 16 | 1025 | 2 | 16 | S | 2.4 | 83 |
| Friday 2 December | 18 | 21 | 15 | 1029 | 0 | 16 | S/SE | 0.0 | 68 |
| Saturday 3 December | 17 | 20 | 15 | 1030 | 2 | 34 | SW | 0.0 | 72 |
| Sunday 4 December | 17 | 19 | 15 | 1028 | 0 | 21 | S/SW | 0.0 | 79 |
| Monday 5 December | 17 | 19 | 15 | 1028 | 0 | 22 | W/NW | 0.0 | 78 |
| Tuesday 6 December | 16 | 18 | 15 | 1028 | 3 | 27 | E | 0.2 | 76 |
| Wednesday 7 December | 17 | 17 | 16 | 1028 | 8 | 29 | E/SE | 1.2 | 84 |
| Thursday 8 December | 17 | 21 | 16 | 1027 | 0 | 14 | SW | 0.0 | 73 |
| Friday 9 December | 17 | 21 | 16 | 1026 | 0 | 14 | W/SW | 0.0 | 70 |
| Saturday 10 December | 17 | 19 | 15 | 1027 | 0 | 10 | S | 0.0 | 82 |
| Sunday 11 December | 17 | 20 | 15 | 1027 | 0 | 16 | S | 0.0 | 79 |
| Monday 12 December | 18 | 21 | 15 | 1030 | 0 | 14 | SW | 0.0 | 79 |
| Tuesday 13 December | 17 | 20 | 16 | 1030 | 0 | 13 | S | 0.0 | 81 |
| Wednesday 14 December | 17 | 20 | 15 | 1030 | 0 | 14 | W/SW | 0.0 | 79 |
| Thursday 15 December | 18 | 21 | 16 | 1032 | 0 | 19 | W/SW | 0.0 | 79 |
| Friday 16 December | 17 | 19 | 15 | 1034 | 0 | 14 | W | 0.0 | 78 |
| Saturday 17 December | 16 | 19 | 14 | 1033 | 2 | 14 | W/NW | 0.0 | 77 |
| Sunday 18 December | 17 | 19 | 15 | 1030 | 0 | 14 | E/NE | 0.0 | 79 |
| Monday 19 December | 17 | 20 | 16 | 1026 | 2 | 23 | S | 0.6 | 84 |
| Tuesday 20 December | 16 | 19 | 15 | 1029 | 3 | 40 | NW | 0.0 | 72 |
| Wednesday 21 December | 16 | 19 | 14 | 1031 | 2 | 15 | SW | 0.0 | 75 |
| Thursday 22 December | 16 | 19 | 14 | 1032 | 0 | 10 | SW | 0.0 | 79 |
| Friday 23 December | 16 | 19 | 14 | 1032 | 0 | 15 | W | 0.0 | 78 |
| Saturday 24 December | 16 | 18 | 14 | 1031 | 0 | 15 | S/SW | 0.0 | 84 |
| Sunday 25 December | 16 | 18 | 14 | 1028 | 2 | 16 | S/SW | 0.0 | 75 |
| Monday 26 December | 16 | 18 | 15 | 1028 | 2 | 21 | N/NE | 0.0 | 70 |
| Tuesday 27 December | 16 | 17 | 15 | 1031 | 0 | 16 | N/NE | 0.0 | 69 |
| Wednesday 28 December | 16 | 18 | 15 | 1033 | 2 | 31 | N/NE | 0.0 | 68 |
| Thursday 29 December | 16 | 18 | 15 | 1035 | 2 | 28 | NE | 0.0 | 68 |
| Friday 30 December | 16 | 18 | 15 | 1036 | 0 | 16 | NE | 0.0 | 69 |
| Saturday 31 December | 15 | 19 | 15 | 1035 | 0 | 14 | NE | 0.0 | 68 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2011