| Year 2008 Day/Date/Month |
Avg. Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Monday 1 December | 15 | 16 | 13 | 1024 | 2 | 21 | N | 0.0 | 72 |
| Tuesday 2 December | 14 | 16 | 13 | 1029 | 3 | 29 | N/NE | 0.0 | 69 |
| Wednesday 3 December | 14 | 17 | 13 | 1030 | 3 | 24 | N | 0.0 | 66 |
| Thursday 4 December | 15 | 18 | 13 | 1028 | 2 | 15 | N | 0.0 | 71 |
| Friday 5 December | 15 | 16 | 14 | 1027 | 0 | 11 | N | 0.0 | 75 |
| Saturday 6 December | 16 | 18 | 15 | 1026 | 0 | 13 | N/NE | 0.0 | 73 |
| Sunday 7 December | 16 | 18 | 15 | 1025 | 0 | 13 | S/SE | 0.0 | 79 |
| Monday 8 December | 16 | 18 | 15 | 1026 | 2 | 18 | E/NE | 0.0 | 82 |
| Tuesday 9 December | 17 | 20 | 15 | 1027 | 3 | 29 | W | 0.0 | 68 |
| Wednesday 10 December | 16 | 20 | 14 | 1026 | 2 | 24 | SW | 0.0 | 67 |
| Thursday 11 December | 15 | 18 | 14 | 1028 | 0 | 15 | N | 0.0 | 73 |
| Friday 12 December | 15 | 17 | 14 | 1029 | 2 | 19 | N | 2.2 | 76 |
| Saturday 13 December | 15 | 18 | 13 | 1029 | 0 | 13 | N/NE | 0.0 | 74 |
| Sunday 14 December | 16 | 19 | 15 | 1025 | 2 | 14 | E/NE | 0.0 | 85 |
| Monday 15 December | 16 | 17 | 15 | 1025 | 2 | 18 | NW | 0.2 | 83 |
| Tuesday 16 December | 16 | 18 | 15 | 1026 | 2 | 26 | W | 0.2 | 77 |
| Wednesday 17 December | 15 | 17 | 14 | 1028 | 0 | 11 | S/SE | 0.0 | 80 |
| Thursday 18 December | 15 | 18 | 14 | 1027 | 2 | 22 | S/SE | 0.0 | 74 |
| Friday 19 December | 15 | 17 | 14 | 1027 | 6 | 40 | SE | 0.8 | 78 |
| Saturday 20 December | 15 | 18 | 14 | 1027 | 8 | 33 | S | 0.4 | 71 |
| Sunday 21 December | 15 | 19 | 13 | 1028 | 2 | 16 | N/NE | 0.0 | 55 |
| Monday 22 December | 15 | 18 | 13 | 1028 | 2 | 18 | N/NE | 0.0 | 69 |
| Tuesday 23 December | 14 | 16 | 12 | 1023 | 2 | 36 | N | 1.4 | 67 |
| Wednesday 24 December | 14 | 16 | 13 | 1017 | 13 | 45 | SE | 36.2 | 89 |
| Thursday 25 December | 14 | 15 | 13 | 1014 | 8 | 34 | E/SE | 25.0 | 96 |
| Friday 26 December | 15 | 16 | 14 | 1014 | 2 | 29 | W/NW | 21.4 | 97 |
| Saturday 27 December | 14 | 17 | 13 | 1005 | 3 | 35 | W/NW | 28.0 | 86 |
| Sunday 28 December | 16 | 18 | 14 | 1011 | 10 | 50 | W | 22.2 | 94 |
| Monday 29 December | 16 | 17 | 15 | 1016 | 5 | 27 | SW | 5.6 | 97 |
| Tuesday 30 December | 16 | 17 | 15 | 1012 | 6 | 43 | SW | 11.6 | 98 |
| Wednesday 31 December | 16 | 19 | 15 | 1018 | 5 | 32 | W | 2.8 | 87 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2008