| Year 2008 Day/Date/Month |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Friday 1 August | 25 | 28 | 22 | 1025 | 2 | 14 | S/SW | 0.0 | 71 |
| Saturday 2 August | 25 | 28 | 23 | 1023 | 2 | 18 | S | 0.0 | 73 |
| Sunday 3 August | 26 | 29 | 23 | 1021 | 2 | 19 | S | 0.0 | 72 |
| Monday 4 August | 25 | 28 | 22 | 1020 | 3 | 18 | S | 0.0 | 71 |
| Tuesday 5 August | 25 | 28 | 23 | 1020 | 2 | 29 | SW | 0.0 | 71 |
| Wednesday 6 August | 24 | 25 | 23 | 1019 | 0 | 14 | S/SE | 0.0 | 77 |
| Thursday 7 August | 25 | 28 | 22 | 1020 | 2 | 16 | S | 0.0 | 74 |
| Friday 8 August | 24 | 26 | 23 | 1021 | 0 | 13 | S/SW | 0.0 | 75 |
| Saturday 9 August | 23 | 24 | 21 | 1022 | 2 | 29 | S/SW | 0.0 | 74 |
| Sunday 10 August | 24 | 26 | 21 | 1021 | 2 | 19 | SW | 0.0 | 72 |
| Monday 11 August | 24 | 27 | 22 | 1019 | 2 | 18 | S/SW | 0.0 | 72 |
| Tuesday 12 August | 24 | 26 | 23 | 1018 | 0 | 13 | S | 0.0 | 76 |
| Wednesday 13 August | 24 | 25 | 23 | 1019 | 2 | 16 | SW | 0.0 | 79 |
| Thursday 14 August | 24 | 27 | 21 | 1022 | 2 | 18 | S | 0.0 | 73 |
| Friday 15 August | 24 | 28 | 21 | 1022 | 2 | 13 | S/SW | 0.0 | 72 |
| Saturday 16 August | 25 | 29 | 23 | 1020 | 2 | 16 | S | 0.0 | 62 |
| Sunday 17 August | 25 | 29 | 23 | 1019 | 2 | 16 | S/SW | 0.0 | 72 |
| Monday 18 August | 25 | 29 | 23 | 1020 | 2 | 14 | W/SW | 0.0 | 75 |
| Tuesday 19 August | 25 | 26 | 23 | 1021 | 2 | 18 | W/SW | 0.0 | 75 |
| Wednesday 20 August | 24 | 27 | 22 | 1022 | 2 | 23 | SW | 0.0 | 69 |
| Thursday 21 August | 25 | 28 | 21 | 1022 | 2 | 18 | S/SW | 0.0 | 69 |
| Friday 22 August | 25 | 29 | 22 | 1022 | 2 | 16 | W/SW | 0.0 | 67 |
| Saturday 23 August | 25 | 27 | 23 | 1021 | 2 | 18 | SW | 0.0 | 72 |
| Sunday 24 August | 24 | 28 | 21 | 1020 | 2 | 16 | S/SW | 0.0 | 70 |
| Monday 25 August | 25 | 28 | 22 | 1021 | 2 | 16 | S/SW | 0.0 | 74 |
| Tuesday 26 August | 25 | 29 | 23 | 1021 | 2 | 19 | S/SW | 0.0 | 72 |
| Wednesday 27 August | 24 | 27 | 23 | 1022 | 2 | 18 | SW | 0.0 | 74 |
| Thursday 28 August | 23 | 26 | 22 | 1021 | 2 | 14 | SW | 0.0 | 70 |
| Friday 29 August | 22 | 23 | 20 | 1020 | 2 | 18 | S | 0.0 | 74 |
| Saturday 30 August | 22 | 25 | 20 | 1022 | 0 | 11 | W/SW | 0.0 | 77 |
| Sunday 31 August | 22 | 25 | 21 | 1023 | 2 | 13 | W/SW | 0.0 | 77 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2008