| Year 2011 Day/Date |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Friday 1 April | 19 | 21 | 17 | 1019 | 2 | 22 | S | 0.0 | 77 |
| Saturday 2 April | 18 | 19 | 17 | 1020 | 0 | 16 | SW | 0.2 | 82 |
| Sunday 3 April | 16 | 19 | 15 | 1024 | 2 | 27 | NE | 0.0 | 69 |
| Monday 4 April | 17 | 21 | 14 | 1024 | 3 | 24 | S/SW | 0.0 | 65 |
| Tuesday 5 April | 17 | 21 | 14 | 1020 | 2 | 18 | S/SW | 0.0 | 63 |
| Wednesday 6 April | 17 | 21 | 15 | 1015 | 2 | 22 | SW | 0.0 | 70 |
| Thursday 7 April | 17 | 17 | 16 | 1015 | 5 | 29 | S | 0.0 | 82 |
| Friday 8 April | 17 | 21 | 16 | 1019 | 10 | 36 | W | 0.4 | 81 |
| Saturday 9 April | 19 | 22 | 16 | 1028 | 2 | 15 | S/SW | 0.0 | 74 |
| Sunday 10 April | 19 | 22 | 16 | 1028 | 2 | 16 | S/SE | 0.0 | 76 |
| Monday 11 April | 19 | 21 | 16 | 1025 | 2 | 18 | S/SW | 0.0 | 76 |
| Tuesday 12 April | 19 | 23 | 16 | 1021 | 2 | 14 | SW | 0.0 | 72 |
| Wednesday 13 April | 21 | 25 | 17 | 1017 | 3 | 48 | S/SE | 0.0 | 65 |
| Thursday 14 April | 19 | 21 | 18 | 1015 | 2 | 15 | SE | 0.0 | 76 |
| Friday 15 April | 19 | 22 | 16 | 1012 | 2 | 24 | W | 0.0 | 75 |
| Saturday 16 April | 19 | 21 | 17 | 1010 | 2 | 16 | N | 0.0 | 76 |
| Sunday 17 April | 18 | 19 | 17 | 1009 | 3 | 24 | SW | 5.6 | 83 |
| Monday 18 April | 18 | 21 | 15 | 1006 | 6 | 31 | W | 13.0 | 88 |
| Tuesday 19 April | 18 | 20 | 16 | 1013 | 0 | 16 | NW | 1.4 | 84 |
| Wednesday 20 April | 17 | 20 | 15 | 1012 | 3 | 34 | S | 0.4 | 76 |
| Thursday 21 April | 17 | 19 | 15 | 1014 | 3 | 24 | SE | 0.2 | 68 |
| Friday 22 April | 17 | 20 | 15 | 1018 | 2 | 22 | SE | 0.0 | 74 |
| Saturday 23 April | 16 | 17 | 15 | 1020 | 3 | 42 | SE | 0.0 | 65 |
| Sunday 24 April | 16 | 19 | 14 | 1021 | 3 | 26 | W | 0.0 | 65 |
| Monday 25 April | 17 | 19 | 15 | 1021 | 2 | 16 | S/SE | 0.0 | 70 |
| Tuesday 26 April | 17 | 20 | 15 | 1019 | 2 | 18 | SW | 0.0 | 72 |
| Wednesday 27 April | 18 | 20 | 17 | 1015 | 2 | 16 | S/SW | 0.4 | 75 |
| Thursday 28 April | 16 | 18 | 15 | 1012 | 0 | 29 | NE | 23.6 | 82 |
| Friday 29 April | 16 | 19 | 14 | 1010 | 2 | 29 | NE | 0.0 | 78 |
| Saturday 30 April | 16 | 18 | 15 | 1004 | 3 | 32 | NW | 3.6 | 76 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2011