| Year 2010 Day/Date |
Outside temp |
Day high temp |
Day low temp |
Baro- meter |
Wind speed |
High gusts |
Wind direction |
Rain | Humidity |
| Thursday 1 April | 15 | 17 | 13 | 1025 | 3 | 27 | N | 0.0 | 68 |
| Friday 2 April | 15 | 19 | 13 | 1024 | 3 | 27 | N/NE | 0.0 | 71 |
| Saturday 3 April | 16 | 20 | 14 | 1023 | 3 | 22 | N | 0.0 | 66 |
| Sunday 4 April | 16 | 19 | 15 | 1024 | 6 | 42 | E/N | 0.4 | 66 |
| Monday 5 April | 16 | 19 | 14 | 1022 | 2 | 16 | N/NE | 0.0 | 66 |
| Tuesday 6 April | 16 | 18 | 15 | 1022 | 0 | 13 | W/NW | 0.0 | 73 |
| Wednesday 7 April | 17 | 21 | 14 | 1022 | 2 | 16 | SW | 0.0 | 75 |
| Thursday 8 April | 18 | 21 | 17 | 1020 | 0 | 15 | SW | 0.0 | 81 |
| Friday 9 April | 18 | 21 | 16 | 1018 | 0 | 16 | SW | 0.0 | 77 |
| Saturday 10 April | 17 | 18 | 16 | 1015 | 0 | 16 | S | 0.0 | 81 |
| Sunday 11 April | 17 | 19 | 16 | 1012 | 0 | 13 | W/SW | 0.0 | 78 |
| Monday 12 April | 16 | 18 | 15 | 1010 | 2 | 21 | W | 3.4 | 83 |
| Tuesday 13 April | 16 | 19 | 14 | 1007 | 0 | 14 | W/NW | 7.2 | 76 |
| Wednesday 14 April | 17 | 20 | 15 | 998 | 8 | 45 | W | 11.2 | 84 |
| Thursday 15 April | 14 | 15 | 14 | 1001 | 18 | 69 | W | 28.0 | 84 |
| Friday 16 April | 15 | 17 | 13 | 1007 | 8 | 41 | W | 9.2 | 77 |
| Saturday 17 April | 16 | 19 | 14 | 1012 | 8 | 35 | W | 5.4 | 79 |
| Sunday 18 April | 17 | 21 | 15 | 1017 | 5 | 37 | W | 0.6 | 76 |
| Monday 19 April | 17 | 18 | 16 | 1015 | 2 | 21 | SW | 17.6 | 85 |
| Tuesday 20 April | 17 | 20 | 16 | 1012 | 3 | 31 | SW | 17.0 | 95 |
| Wednesday 21 April | 18 | 21 | 16 | 1014 | 3 | 18 | SW | 2.4 | 80 |
| Thursday 22 April | 17 | 19 | 15 | 1018 | 0 | 15 | S | 0.0 | 77 |
| Friday 23 April | 17 | 20 | 15 | 1018 | 0 | 14 | S/SW | 0.0 | 80 |
| Saturday 24 April | 18 | 21 | 16 | 1020 | 0 | 14 | E/SE | 0.4 | 83 |
| Sunday 25 April | 19 | 23 | 16 | 1023 | 2 | 18 | S | 0.0 | 75 |
| Monday 26 April | 21 | 25 | 18 | 1022 | 0 | 14 | S | 0.0 | 65 |
| Tuesday 27 April | 23 | 26 | 20 | 1021 | 2 | 13 | S/SW | 0.0 | 54 |
| Wednesday 28 April | 22 | 25 | 20 | 1021 | 2 | 16 | S/SE | 0.0 | 71 |
| Thursday 29 April | 20 | 22 | 19 | 1022 | 0 | 13 | S | 0.0 | 76 |
| Friday 30 April | 18 | 19 | 17 | 1021 | 0 | 18 | SW | 0.0 | 78 |
Weather records are taken from my own private weather station in Funchal
situated 900ft/275m above sea level
All data is averaged over a 24 hour period, except day high, day low, gusts and rainfall.
Copyright © TJ Walking 2010